Nanqiao Town, Fengxian District, Shanghai
Room 501, No. 2, Lane 950, Diling Road
Pre-sales Consultation: 400-1160-610
After-sales Consultation: 021-57484418 Ext. 8011
marketing@fast-jet.com
The FASTJET F7100C series CO2 laser marking machine is renowned for its outstanding power stability and exceptional beam quality, enabling precise and high-speed marking. It is widely utilized across a variety of industries such as electronics, food and beverage, and pharmaceuticals. This laser marking system offers a comprehensive marking solution for all your needs.
F7100C Series Specifications | |
Laser types and characteristics | Laser Tube: Sealed CO2 Laser Wavelength: 10.6um, 10.2um, and 9.3um Cooling System: Air-cooled |
Applications/ Substrates | The marking requirements for a wide range of non-metallic materials, such as ceramics, rubber, PVC, PPC, acrylic, and more, can be met effectively. This includes applications in food and beverage, tobacco and alcohol packaging, pharmaceuticals, and labels. Specifically, the 10.2um CO2 laser excels with coated paper boxes, while the 9.3um CO2 laser provides superior engraving on PET beverage bottles.* |
Speed (static marking or flying marking) | Marking speed of the scan head: up to 9000 millimeters/second* Production line speed: up to 4600 millimeters/second (15 feet/second)* |
Marking characteristics | Number of lines marked: limited only by character height and markable area Standard industrial fonts (Windows®TrueType®) and single-line fonts, machine-readable codes (OCR, 2D matrix, etc.) Barcodes: Code128A, Code128B, Code128C, Code39, Code93 2D codes: QR-Code, Data Matrix, Aztec-Code, Han Xin-Code Graphics, logos, symbols, etc. Linear, circular, angular, reverse, rotate sequential and batch numbering Automatic date, layered and time code; real-time clock |
Communication and I/O interface | UDP, TCP/IP and RS232 Inputs for encoder and sensor 3 input /2 output for status signal, machine /operation interlock, alarm output |
User interface | Control system: FCPilot Screen size: 10.1 inches |
Standard and optional configurations | Standard: Marking machine, 2D aluminum alloy laser machine adjustment bracket, 10.1-inch external touch screen, fiber optic sensor, universal adjustment sensor bracket, hex tool kit . Optional: Photoelectric sensor, 2000p encoder,encoder bracket, encoder backing wheel, fume extractor (single head), optional lenses (see “Marking area and working distance" in the table below for details). |
Marking area and working distance (mm) | CO2Focus Lens/F73-50*50 CO2Focus Lens/F100-70*70 CO2Focus Lens/F160-110*110(Standard) CO2Focus Lens/F210-140*140 CO2Focus Lens/F250-175*175 CO2Focus Lens/F300-210*210 CO2Focus Lens/F330-250*250 CO2Focus Lens/F450-300*300 CO2Focus Lens/F592-400*400 |
Physical characteristics | Working temperature: 5-40°C (41-104°F) Humidity: 10%-90%, non-condensing Electrical requirements: 240 VAC, ~50/60 Hz, 1 PH, 0.80 kW Overall dimensions: see dimensional drawings for details Net weight: 19kg |
Model selection | F7141C (Laser Power 40W, CO2 10.6um) F7142C (Laser Power 40W, CO2 10.2um) F7143C (Laser Power 40W, CO2 9.3um) |
*Subject to the size/complexity of material and spray code information.
For product and application related matters, please consult FASTJET.